<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Think Tank</title>
		<link>http://www.prdaily.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=2A097AC9B54244DE8A8D9E40082B70BA</link>
		<description>Think Tank white papers</description>
			<item>
				<title>A PR Insider's Guide to Video</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=4F4D4B8C6D0341E29CB684D2D06B4D6C</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Wed, 08 Sep 2010 12:38:12 EST</pubDate>
				<guid isPermaLink="false">4F4D4B8C6D0341E29CB684D2D06B4D6C</guid>
				<content:encoded><![CDATA[, <p>&#183; <b></b><b>"Web Video: Endless Possibilities" -</b> We are a visual society. People want to "see," more than they want to "read." And the possibilities are endless. Join Kendra Wright, Director of Production, as she breaks down how communication professionals can take advantage of this exciting and highly versatile medium. </p>
<p>&#183; <b></b><b>"Cross-Platform Media: The Time is Now" &#8211;</b> Americans are consuming more media across the Web, Television and Radio. This means that professional communicators need to consider executing their campaigns cross-platform. What&#8217;s that mean? Medialink CEO Larry Moskowitz explains.</p>
, Medialink]]></content:encoded>
			</item>
			<item>
				<title>Research Manager Engagement</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=B1406900AB954A578821669B4BC68200</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Wed, 08 Sep 2010 12:34:40 EST</pubDate>
				<guid isPermaLink="false">B1406900AB954A578821669B4BC68200</guid>
				<content:encoded><![CDATA[, While engaged employees are a key to organizational success, it is becoming readily apparent that managers are potent influencers when developing successful employees. 
, Knowledge Advisors]]></content:encoded>
			</item>
			<item>
				<title>Informal Learning Measurement</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=171B5C81EBF749FFAEE4F892BE8B40B6</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Wed, 08 Sep 2010 12:08:25 EST</pubDate>
				<guid isPermaLink="false">171B5C81EBF749FFAEE4F892BE8B40B6</guid>
				<content:encoded><![CDATA[, <p>In recent times the concept of learning in unstructured ways without formal curricula or learning objectives has given rise to the term informal learning. The term has many definitions. For example, it relates to learning that is free from constraint and not officially recognized. It may also refer to learning that is ad hoc or accidental or unplanned without discipline. It can be described as learning that can happen anywhere, anytime, by anyone &#8211; intentionally or unintentionally. For purposes of this paper, KnowledgeAdvisors will define informal learning as knowledge transfer that occurs without the assistance of structured curriculum. In addition, a subset of informal learning can be referred to as social learning, which has elements of collaboration or community.</p>
, Knowledge Advisors]]></content:encoded>
			</item>
			<item>
				<title>Research on Employee Engagement</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=B367AD7CE48F4A6198D89FE0146A5751</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Wed, 08 Sep 2010 11:59:54 EST</pubDate>
				<guid isPermaLink="false">B367AD7CE48F4A6198D89FE0146A5751</guid>
				<content:encoded><![CDATA[, <p>Productivity lost due to the learning curve for new hires and transfers is typically 1 - 2.5% of total revenues<br><i>- Rob Cross, &#8220;Driving Results through Social Networks&#8221;</i></p>
<p>&nbsp;</p>
, Knowledge Advisors]]></content:encoded>
			</item>
			<item>
				<title>Social Media and PR</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=AC3078F917934F98992CD9D9D258FF8E</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Mon, 25 May 2009 12:19:18 EST</pubDate>
				<guid isPermaLink="false">AC3078F917934F98992CD9D9D258FF8E</guid>
				<content:encoded><![CDATA[, Social media is transforming public relations more dramatically than you may think. Learn how the field is changing and how you can stay ahead of the curve.<br>
, Institute for Public Relations]]></content:encoded>
			</item>
			<item>
				<title>The Five Deadly Sins of B2B Marketing</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=06E4AE0BDE3B48C6B3F303EB6AB11C7F</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Sun, 17 May 2009 16:32:59 EST</pubDate>
				<guid isPermaLink="false">06E4AE0BDE3B48C6B3F303EB6AB11C7F</guid>
				<content:encoded><![CDATA[, Five Deadly Sins:&nbsp; This paper probes the five most common mistakes made by marketers and suggests strategies that can convert these transgressions into competitive advantage. 
, Tiziani Whitmyre]]></content:encoded>
			</item>
			<item>
				<title>The ‘Ad Value’ of PR?</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=1872A7A94A134BE9B268950DA1F59B4E</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Tue, 12 May 2009 17:54:00 EST</pubDate>
				<guid isPermaLink="false">1872A7A94A134BE9B268950DA1F59B4E</guid>
				<content:encoded><![CDATA[, How to identify the best method of proving your department&#8217;s worth and effectively quantify the efforts of your PR operation.<br>
, CARMA International]]></content:encoded>
			</item>
			<item>
				<title>Sweeps? SMTs Break Through</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=B84399056D45433E95E3FF0853D8A32B</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Wed, 29 Apr 2009 13:36:43 EST</pubDate>
				<guid isPermaLink="false">B84399056D45433E95E3FF0853D8A32B</guid>
				<content:encoded><![CDATA[, Sweeps used to be one of the hallmarks of the television season: hyped new network entertainment series, investigative local news reports, celebrities galore. Not so much anymore, as we explain in this segment, in addition to other insights on how the business of television has changed and how PR pros can achieve better SMT success. 
, Medialink]]></content:encoded>
			</item>
			<item>
				<title>Media &amp; PR Ethics: The Pot Calls the Kettle Black</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=223B3FCD0E8441049030ADC8F826672A</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Sun, 19 Apr 2009 18:30:01 EST</pubDate>
				<guid isPermaLink="false">223B3FCD0E8441049030ADC8F826672A</guid>
				<content:encoded><![CDATA[, The mass media accuses PR professionals of being unethical, but journalists are not always as innocent as they lead people to believe.<br>
, CARMA International]]></content:encoded>
			</item>
			<item>
				<title>ROI Marketing: The New Opportunity for Growing Companies</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;tier=3&amp;taxonomyid=2B3B41C9205C4B51BB7161B3FEB1D8CD&amp;mid=97987960EE7B440596CB5F62255760E4&amp;SiteID=EF938C63D4C3444A908F59DF0A38A236&amp;id=544A73C41CF144FDA8F9D57CD0A8AB08</link>
				<description>Free Webinars &amp; White Papers</description>
				<pubDate>Tue, 14 Apr 2009 16:49:28 EST</pubDate>
				<guid isPermaLink="false">544A73C41CF144FDA8F9D57CD0A8AB08</guid>
				<content:encoded><![CDATA[, ROI Marketing: Tiziani Whitmyre&#8217;s ROI Marketing white paper discusses a new process that dramatically improves lead generation in a way that can be measured and optimized.<br>
, Tiziani Whitmyre]]></content:encoded>
			</item>
	</channel>
</rss>