<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PR Daily Home Page</title>
		<link>http://www.prdaily.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=C1542F44A4DA4F9F852E1BE38EF8D82D</link>
		<description>PR Daily - Public Relations and marketing in the age of social media</description>
			<item>
				<title>Would you pay for Twitter? Take Roger Ebert’s survey</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=22D25771CA4E4C029804D43EF4A50A34</link>
				<description>7/30/2010 - If you hadn&amp;#8217;t noticed, iconic film critic Roger Ebert has become the, well, Roger Ebert of Twitter, that is, he&amp;#8217;s deeply engaged, passionate, intelligent, critical when necessary, and almost always interesting &amp;#8212; even when you disagree with him. This week, a study was released indicating zero percent of Americans surveyed would pay to use Twitter. Ebert&amp;#8217;s taking his survey on the matter. It takes literally one second to complete.</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">22D25771CA4E4C029804D43EF4A50A34</guid>
				<content:encoded><![CDATA[<a href="http://blogs.suntimes.com/ebert/would-you-pay-for-twitter.html"><i>Read it at Chicago Sun-Times.</i></a><br><br>If you hadn&#8217;t noticed, iconic film critic Roger Ebert has become the, well, Roger Ebert of Twitter, that is, he&#8217;s deeply engaged, passionate, intelligent, critical when necessary, and almost always interesting &#8212; even when you disagree with him. This week, a study was released indicating zero percent of Americans surveyed would pay to use Twitter. Ebert&#8217;s taking his survey on the matter. It takes literally one second to complete. 
]]></content:encoded>
			</item>
			<item>
				<title>Posterous and Tumblr are the future of online publishing — how much do you know about them?</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=509A3820A4F345DC9A8B172E641AC1B4</link>
				<description>7/30/2010 - London&amp;#8217;s Guardian newspaper said , &amp;#8220;Sites like Posterous and Tumblr have refined blogging by streamlining the posting process, stripping out many of the bulky features and offering slicker, more real-time features and designs.&amp;#8221; Piqued your interest? Ragan Communications, publisher of PR Daily , is offering a how-to webinar that will introduce you to these sites.&amp;nbsp; Read more about it.</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">509A3820A4F345DC9A8B172E641AC1B4</guid>
				<content:encoded><![CDATA[<a href="https://store.ragan.com/ProductDetails.asp?product=Y0TC23&listshow=Webinars&catid=FB9AE2D34AB9403EAEFAFD67FBA5530B&grfr=Yes"><i>Read more about this webinar.</i></a><br><br>London&#8217;s <i><a href="http://www.guardian.co.uk/media/pda/2010/jul/12/posterous-wordpress"><i>Guardian</i> newspaper said</a></i>, &#8220;Sites like Posterous and Tumblr have refined blogging by streamlining the posting process, stripping out many of the bulky features and offering slicker, more real-time features and designs.&#8221; Piqued your interest? Ragan Communications, publisher of <i>PR Daily</i>, is offering a how-to webinar that will introduce you to these sites.&nbsp;<a href="https://store.ragan.com/ProductDetails.asp?product=Y0TC23&listshow=Webinars&catid=FB9AE2D34AB9403EAEFAFD67FBA5530B&grfr=Yes">Read more</a> about it. 
]]></content:encoded>
			</item>
			<item>
				<title>Job of the Day: Product manager, social media at TripAdvisor</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=2F52A24607E54A6D8CDA47E579D58258</link>
				<description>7/30/2010 - In this role, s/he will be a champion of the consumer's experience by leading the definition, design, development, and implementation of social media applications that allow users to experience TripAdvisor content on a variety of social networking sites, improve customer satisfaction, and enhance the value of the TripAdvisor brand.&amp;nbsp; Read more about this job.</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">2F52A24607E54A6D8CDA47E579D58258</guid>
				<content:encoded><![CDATA[<a href="https://careers.peopleclick.com/careerscp/client_expedia/external_tripadvisor/jobDetails.do?functionName=getJobDetail&jobPostId=34663&localeCode=en-us "><i>Read more about this job.</i></a><br><br>In this role, s/he will be a champion of the consumer's experience by leading the definition, design, development, and implementation of social media applications that allow users to experience TripAdvisor content on a variety of social networking sites, improve customer satisfaction, and enhance the value of the TripAdvisor brand.&nbsp;<a href="https://careers.peopleclick.com/careerscp/client_expedia/external_tripadvisor/jobDetails.do?functionName=getJobDetail&jobPostId=34663&localeCode=en-us ">Read more</a> about this job. 
]]></content:encoded>
			</item>
			<item>
				<title>Top 10 ad icons of all time</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=04EF8E2D0C774AE3A4F1D5F0DC9981A9</link>
				<description>7/30/2010 - Ernest P. Worrell made the list! About time he got some credit.&amp;nbsp;You know the character; played by actor Jim Varney, Ernest appeared in campaigns for Coca-Cola and Mellow Yellow, which led to the Ernest movies ( Ernest Goes to Jail , Earnest Goes to School , et cetera), before Varney died of lung cancer in 2000 &amp;#8212; which brings us to No. 2 on the list, The Marlboro Man. The coolest serial killer of all time.</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">04EF8E2D0C774AE3A4F1D5F0DC9981A9</guid>
				<content:encoded><![CDATA[<a href="http://www.walletpop.com/blog/2010/07/30/top-10-ad-icons-of-all-time/"><i>Read it at Wallet Pop.</i></a><br><br>Ernest P. Worrell made the list! About time he got some credit.&nbsp;You know the character; played by actor Jim Varney, Ernest appeared in campaigns for Coca-Cola and Mellow Yellow, which led to the Ernest movies (<i>Ernest Goes to Jail</i>, <i>Earnest Goes to School</i>, et cetera), before Varney died of lung cancer in 2000 &#8212; which brings us to No. 2 on the list, The Marlboro Man. The coolest serial killer of all time. 
]]></content:encoded>
			</item>
			<item>
				<title>A ‘visual-thinking archive’ to make your job a bit easier</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=CE4BEBEEF7954B2B9FC2009A1BC98EB1</link>
				<description>7/30/2010 - Let&amp;#8217;s hear a big round of applause for David Armano, a senior VP at Edelman Digital. He&amp;#8217;s compiled 101 graphics and pictures that he&amp;#8217;s sharing with all of us through his visual thinking archive on Flickr.com . &amp;#8220;You are welcome to use the visuals for presentations, slideshows, and blogs posts,&amp;#8221; he wrote. What&amp;#8217;s the catch? There isn&amp;#8217;t&amp;nbsp;one, according to Armano. Just provide proper attribution and a link, he said. Nice guy, that David Armano. &amp;#8212; Susan Young (Image via David Armano )</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">CE4BEBEEF7954B2B9FC2009A1BC98EB1</guid>
				<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/7855449@N02/sets/72157606844282993/"><i>Check it out at Flickr.com.</i></a><br><br>Let&#8217;s hear a big round of applause for David Armano, a senior VP at Edelman Digital. He&#8217;s compiled 101 graphics and pictures that he&#8217;s sharing with all of us through his visual thinking archive on <i>Flickr.com</i>. &#8220;You are welcome to use the visuals for presentations, slideshows, and blogs posts,&#8221; he wrote. What&#8217;s the catch? There isn&#8217;t one, according to Armano. Just provide proper attribution and a link, he said. Nice guy, that David Armano. &#8212; Susan Young (Image via <a href="http://www.davidarmano.com">David Armano</a>) 
]]></content:encoded>
			</item>
			<item>
				<title>Innovation is everyone’s business: 8 ways to build a creative culture</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=8F322BF6C26A42F3977BCF27F07765A7</link>
				<description>7/30/2010 - The pressure to be creative and compete is a way of life for most of us in PR, marketing, branding, and social media. But the day-to-day operations of business often overshadow opportunities to be innovative. That&amp;#8217;s what Art Petty, a corporate business consultant, writes on his Management Excellence website: &amp;#8220;Innovation is solving vexing problems in unique and reproducible ways.&amp;#8221; Once teams embrace this definition, Petty says it helps create awareness that everyone&amp;#8217;s responsible for recognizing upstream or downstream problems and pulling together to find solutions. Petty shared eight tips to jump-start innovation. &amp;#8212; Susan Young</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">8F322BF6C26A42F3977BCF27F07765A7</guid>
				<content:encoded><![CDATA[<a href="http://artpetty.com/2010/07/28/innovation-is-everyone&#8217;s-business/"><i>Read it at Management Excellence.</i></a><br><br>The pressure to be creative and compete is a way of life for most of us in PR, marketing, branding, and social media. But the day-to-day operations of business often overshadow opportunities to be innovative. That&#8217;s what Art Petty, a corporate business consultant, writes on his Management Excellence website: &#8220;Innovation is solving vexing problems in unique and reproducible ways.&#8221; Once teams embrace this definition, Petty says it helps create awareness that everyone&#8217;s responsible for recognizing upstream or downstream problems and pulling together to find solutions. Petty shared eight tips to jump-start innovation. &#8212; Susan Young 
]]></content:encoded>
			</item>
			<item>
				<title>Jon Stewart eviscerates the media for its reaction to Obama on ‘The View’</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=105FD4BC392143CB97C7542FED4A68F3</link>
				<description>7/30/2010 - Cable news pundits nearly soiled themselves yesterday as they parsed President Obama&amp;#8217;s decision to appear on &amp;#8220;The View.&amp;#8221; The general sentiment among talking heads: It was beneath the office of the president to talk with a couch full of women. Oh, really? &amp;#8220;Daily Show&amp;#8221; host Jon Stewart has a different opinion.&amp;nbsp; Related Ragan.com The format of &amp;#8220;The View&amp;#8221; provided Obama &amp;#8220;the opportunity to present his policy goals and administration&amp;#8217;s achievements in a plainspoken and tangible way,&amp;#8221; writes one PR pro. What&amp;#8217;s so wrong about that?</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">105FD4BC392143CB97C7542FED4A68F3</guid>
				<content:encoded><![CDATA[<a href="http://www.thedailyshow.com/watch/thu-july-29-2010/leader-s-digest"><i>Watch This.</i></a><br><br>Cable news pundits nearly soiled themselves yesterday as they parsed President Obama&#8217;s decision to appear on &#8220;The View.&#8221; The general sentiment among talking heads: It was beneath the office of the president to talk with a couch full of women. Oh, really? &#8220;Daily Show&#8221; host Jon Stewart has a different opinion.&nbsp;<a href="http://www.ragan.com/ME2/Audiences/dirmod.asp?sid=&nm=&type=MultiPublishing&mod=PublishingTitles&mid=5AA50C55146B4C8C98F903986BC02C56&tier=4&id=33D0264C45644820A6FCE8ABE5E70507&AudID=3FF14703FD8C4AE98B9B4365B978201A">Related <i>Ragan.com</i></a> The format of &#8220;The View&#8221; provided Obama &#8220;the opportunity to present his policy goals and administration&#8217;s achievements in a plainspoken and tangible way,&#8221; writes one PR pro. What&#8217;s so wrong about that? 
]]></content:encoded>
			</item>
			<item>
				<title>25 tips for enhancing your corporate blog</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=B699B47468FA4EEB8A65B23F7E4CC496</link>
				<description>7/30/2010 - Are you keeping your audience engaged with your corporate blog? In today&amp;#8217;s world, making sure that you take out the &amp;#8220;corporate speak&amp;#8221; and make it more conversational is important to the success of your blog. Some takeaways from this article include having a brand voice, pooling your resources, link back to previous posts, and incorporate visuals and multimedia. &amp;#8212; Matthew Royse</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">B699B47468FA4EEB8A65B23F7E4CC496</guid>
				<content:encoded><![CDATA[<a href="http://www.imediaconnection.com/content/27253.asp"><i>Read it at iMediaConnection.</i></a><br><br>Are you keeping your audience engaged with your corporate blog? In today&#8217;s world, making sure that you take out the &#8220;corporate speak&#8221; and make it more conversational is important to the success of your blog. Some takeaways from this article include having a brand voice, pooling your resources, link back to previous posts, and incorporate visuals and multimedia. &#8212; Matthew Royse 
]]></content:encoded>
			</item>
			<item>
				<title>The 7 biggest corporate PR catastrophes of recent days</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=E4FCE190168141148E1991FE8D9C0260</link>
				<description>7/30/2010 - You&amp;nbsp;know some of the offenders on this list &amp;#8212; BP, Goldman Sachs, Toyota &amp;#8212; but a few of the others may surprise you. And what do all seven have in common? &amp;#8220;Despite spending millions of dollars on PR, some companies still manage to muddy their reputations with tone-deaf responses to trouble,&amp;#8221; reports Investopedia.com .&amp;nbsp;</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">E4FCE190168141148E1991FE8D9C0260</guid>
				<content:encoded><![CDATA[<a href="http://financialedge.investopedia.com/financial-edge/0710/The-Biggest-Corporate-Image-Catastrophes.aspx"><i>Read it at Investopedia.</i></a><br><br>You&nbsp;know some of the offenders on this list &#8212; BP, Goldman Sachs, Toyota &#8212; but a few of the others may surprise you. And what do all seven have in common? &#8220;Despite spending millions of dollars on PR, some companies still manage to muddy their reputations with tone-deaf responses to trouble,&#8221; reports <i>Investopedia.com</i>. 
]]></content:encoded>
			</item>
			<item>
				<title>Study: ‘Digital natives’ trust Google search results above common sense</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=708BF942DC3D47C1AFDACDA432158604</link>
				<description>7/30/2010 - Next time some snarky 22-year-old says, &amp;#8220;Hey grandpa, maybe that program worked on your Macintosh 128K, but it won&amp;#8217;t fly in this century,&amp;#8221; tell him he&amp;#8217;s a gullible nerd. &amp;#8220;Pffft, whatever, right?&amp;#8221; he&amp;#8217;ll respond. And then you&amp;#8217;ll throw the results of this Northwestern University study in his face. The study &amp;#8220;discovered that college students have a decided lack of Web savvy, especially when it comes to search engines and the ability to determine the credibility of search results,&amp;#8221; reports ReadWriteWeb . &amp;#8220;Apparently, the students favor search engine rankings above all other factors. The only thing that matters is that something is the top search result, not that it's legit.&amp;#8221; If he still doesn&amp;#8217;t get you, tell him to Google it.</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">708BF942DC3D47C1AFDACDA432158604</guid>
				<content:encoded><![CDATA[<a href="http://www.readwriteweb.com/archives/so-called_digital_natives_not_media_savvy_new_study_shows.php"><i>Read it at ReadWriteWeb.</i></a><br><br>Next time some snarky 22-year-old says, &#8220;Hey grandpa, maybe that program worked on your Macintosh 128K, but it won&#8217;t fly in this century,&#8221; tell him he&#8217;s a gullible nerd. &#8220;Pffft, whatever, right?&#8221; he&#8217;ll respond. And then you&#8217;ll throw the results of this Northwestern University study in his face. The study &#8220;discovered that college students have a decided lack of Web savvy, especially when it comes to search engines and the ability to determine the credibility of search results,&#8221; reports <i>ReadWriteWeb</i>. &#8220;Apparently, the students favor search engine rankings above all other factors. The only thing that matters is that something is the top search result, not that it's legit.&#8221; If he still doesn&#8217;t get you, tell him to Google it. 
]]></content:encoded>
			</item>
			<item>
				<title>Amateur video catches Justin Bieber fleeing his fans on a Segway</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=469BE7EAD2434FC1A665A16247C799CB</link>
				<description>7/30/2010 - Ever seen the movie, A Hard Day&amp;#8217;s Night ? It&amp;#8217;s great. The Beatles wear these awesome suits and play their hit songs. John Lennon has this wonderful dry humor; Paul McCartney looks all aw-shucks cute. And they&amp;#8217;re always dashing through the streets of Liverpool and London, avoiding their screaming, adoring fans. Good fun. (Here&amp;#8217;s the movie&amp;#8217;s opening scene .) Apparently, the 21st-century version of A Hard Day&amp;#8217;s Night will not&amp;nbsp;include running &amp;#8212; at least not for the star. Just watch.</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">469BE7EAD2434FC1A665A16247C799CB</guid>
				<content:encoded><![CDATA[<a href="http://www.collegehumor.com/video:1939172"><i>BONUS Watch This.</i></a><br><br>Ever seen the movie, <i>A Hard Day&#8217;s Night</i>? It&#8217;s great. The Beatles wear these awesome suits and play their hit songs. John Lennon has this wonderful dry humor; Paul McCartney looks all aw-shucks cute. And they&#8217;re always dashing through the streets of Liverpool and London, avoiding their screaming, adoring fans. Good fun. (Here&#8217;s the movie&#8217;s <a href="http://www.youtube.com/watch?v=CtgZvuRaafU&feature=PlayList&p=55F424D855A839D1&index=0&playnext=1">opening scene</a>.) Apparently, the 21st-century version of <i>A Hard Day&#8217;s Night</i> will not include running &#8212; at least not for the star. Just watch. 
]]></content:encoded>
			</item>
			<item>
				<title>5 social media topics people are chattering about</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=FE7308C77D474B5A84F6552B99B255AD</link>
				<description>7/30/2010 - PR pros and marketers are supposed to be in the know &amp;#8212; the tip of the spear, the oracle, the Keith Olbermann of your company (wait, that last one&amp;#8217;s a know-it-all, never mind). Amber Naslund, of Radian6, examined the things people are discussing online to gauge today&amp;#8217;s hottest topics in social media. Of course, location-based services rank among the most popular.</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">FE7308C77D474B5A84F6552B99B255AD</guid>
				<content:encoded><![CDATA[<a href="http://www.radian6.com/blog/2010/07/5-social-media-topics-to-watch/"><i>Read it at Radian6.</i></a><br><br>PR pros and marketers are supposed to be in the know &#8212; the tip of the spear, the oracle, the Keith Olbermann of your company (wait, that last one&#8217;s a know-it-all, never mind). Amber Naslund, of Radian6, examined the things people are discussing online to gauge today&#8217;s hottest topics in social media. Of course, location-based services rank among the most popular. 
]]></content:encoded>
			</item>
			<item>
				<title>Scientists claim Twitter reveals the mood of the nation</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=0AEFAE6BE63C4E3A949310AF4DE2832A</link>
				<description>7/30/2010 - If you believe everything you read, Twitter can pretty much do anything (strangely, it still fails at getting me that date with Eva Mendes). A bunch of nerds in lab coats are now saying Twitter can map the nation's mood. A team at Northeastern University in Boston is using &amp;#8220;a form of &amp;#8216;sentiment analysis,&amp;#8217; identifying keywords that indicate pleasure or displeasure, to work out how happy or sad&amp;#8221; the nation is. Morning is apparently the happiest time of day. &amp;#8212; Jackson Wightman</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">0AEFAE6BE63C4E3A949310AF4DE2832A</guid>
				<content:encoded><![CDATA[<a href="http://www.metro.co.uk/tech/836665-twitter-mood-map-shows-americas-emotions-as-they-tweet"><i>Read it at Metro.co.uk.</i></a><br><br>If you believe everything you read, Twitter can pretty much do anything (strangely, it still fails at getting me that date with Eva Mendes). A bunch of nerds in lab coats are now saying Twitter can map the nation's mood. A team at Northeastern University in Boston is using &#8220;a form of &#8216;sentiment analysis,&#8217; identifying keywords that indicate pleasure or displeasure, to work out how happy or sad&#8221; the nation is. Morning is apparently the happiest time of day. &#8212; Jackson Wightman 
]]></content:encoded>
			</item>
			<item>
				<title>6 online tools to help you successful implement your video strategy</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=2DB828346C0E4A17BD372B00F417783C</link>
				<description>7/30/2010 - Right now, online video is hotter than this summer&amp;#8217;s stifling temps. According to ComScore , more than 183 million U.S. Internet users watched online video in May, with YouTube streamed an all-time high of 14.6 billion videos. Those numbers speak volumes about the importance of implementing a successful video strategy for your brand or client. Here are&amp;nbsp;six online tools to help you make that happen. &amp;#8212; Matthew Royse</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">2DB828346C0E4A17BD372B00F417783C</guid>
				<content:encoded><![CDATA[<a href="http://www.openforum.com/idea-hub/topics/technology/article/6-online-tools-for-expanding-your-video-strategy-christina-warren"><i>Read it at Open Forum.</i></a><br><br>Right now, online video is hotter than this summer&#8217;s stifling temps. According to <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/6/comScore_Releases_May_2010_U.S._Online_Video_Rankings">ComScore</a>, more than 183 million U.S. Internet users watched online video in May, with YouTube streamed an all-time high of 14.6 billion videos. Those numbers speak volumes about the importance of implementing a successful video strategy for your brand or client. Here are&nbsp;six online tools to help you make that happen. &#8212; Matthew Royse 
]]></content:encoded>
			</item>
			<item>
				<title>The 50 most beautiful people on Capitol Hill</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=5AA5B4B910E54499826B4F8E05C7E088</link>
				<description>7/30/2010 - Here&amp;#8217;s how The Hill , a 16-year-old publication aimed at the nation&amp;#8217;s lawmakers, bills itself : &amp;#8220; The Hill is known among those who influence policy as a &amp;#8216;must read&amp;#8217; in print and online. It signals the important issues of the moment.&amp;#8221; So, obviously, it would devote staff time and energy to this important issue: The 50 most beautiful people on Capitol Hill. The story includes lines like, &amp;#8220;Hillary Caron finds social life after work on the Hill to be a lot like her days as a Tri-Delt at Duke University.&amp;#8221;&amp;nbsp;Wow.</description>
				<pubDate>Fri, 30 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">5AA5B4B910E54499826B4F8E05C7E088</guid>
				<content:encoded><![CDATA[<a href="http://thehill.com/capital-living/cover-stories/111245-50-most-beautiful-slideshow-2010"><i>Read it at The Hill.</i></a><br><br>Here&#8217;s how <i>The Hill</i>, a 16-year-old publication aimed at the nation&#8217;s lawmakers, <a href="http://thehill.com/contact/about-us">bills itself</a>: &#8220;<i>The Hill</i> is known among those who influence policy as a &#8216;must read&#8217; in print and online. It signals the important issues of the moment.&#8221; So, obviously, it would devote staff time and energy to this important issue: The 50 most beautiful people on Capitol Hill. The story includes lines like, &#8220;Hillary Caron finds social life after work on the Hill to be a lot like her days as a Tri-Delt at Duke University.&#8221;&nbsp;Wow. 
]]></content:encoded>
			</item>
			<item>
				<title>This is your brain on caffeine</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=DC3915D4A45F4AAE9B761EA1348CAB28</link>
				<description>7/29/2010 - How much coffee do you drink? The average American consumes about two-three cups per day. (So, if you drink more that must make you above average. Well done!) This report from Current TV shows what your brain looks like before and after you&amp;#8217;ve had caffeine. It&amp;#8217;s an eight-minute segment, but worth the time.</description>
				<pubDate>Thu, 29 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">DC3915D4A45F4AAE9B761EA1348CAB28</guid>
				<content:encoded><![CDATA[<a href="http://www.youtube.com/watch?v=2QkvclQrEBk&feature=player_embedded "><i>Watch This.</i></a><br><br>How much coffee do you drink? The average American consumes about two-three cups per day. (So, if you drink more that must make you above average. Well done!) This report from Current TV shows what your brain looks like before and after you&#8217;ve had caffeine. It&#8217;s an eight-minute segment, but worth the time. 
]]></content:encoded>
			</item>
			<item>
				<title>Obama chats it up with the ladies of ‘The View’</title>
				<link>http://www.prdaily.com/ME2/Sites/dirmod.asp?sid=&amp;nm=&amp;type=MyModule&amp;tier=4&amp;taxonomyid=F97CAF6FDC6F4A16B8D17F132A8CF4DD&amp;mid=BA4E52387C5D4DBEB81F2F6DF1929188&amp;SiteID=BE75B0942E86475D866DDB276CA6E6AA&amp;id=484F94E6BF1B492EB264150A4C77489A</link>
				<description>7/29/2010 - Ah, yes, you&amp;#8217;ve no doubt heard that President Obama taped an appearance on ABC&amp;#8217;s &amp;#8220;The View,&amp;#8221; which airs at 11 a.m. EDT today. ABC News and other outlets are reporting that the show makes Obama the first sitting president to appear on a daytime television talk show.&amp;nbsp;That's not true! President Bush&amp;nbsp;appeared on&amp;nbsp;the Dr. Phil show back in 2004, according to a&amp;nbsp; report&amp;nbsp;on MediaMatters (and&amp;nbsp; People magazine from 2004). Related FOXNews.com Best headline about Obama&amp;#8217;s appearance on the view comes from FOXNews.com : &amp;#8220;Obama Missing Historic Boy Scout Jamboree for Fundraisers, 'View' Taping.&amp;#8221; Offered without comment.</description>
				<pubDate>Thu, 29 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">484F94E6BF1B492EB264150A4C77489A</guid>
